STT | avt | Mã DV | Tên Dịch Vụ | Giá | CTV | Đại Lí | NPP |
---|---|---|---|---|---|---|---|
1 | 1340 | Dịch vụ khác | 3500đ | 3325đ | *đ | *đ | |
2 | 1341 | Telegram | 3100đ | 2945đ | *đ | *đ | |
3 | 1342 | 1200đ | 1140đ | *đ | *đ | ||
4 | 1343 | OpenAI | 1100đ | 1045đ | *đ | *đ | |
5 | 1344 | Claude.AI | 1300đ | 1235đ | *đ | *đ | |
6 | 1345 | Microsoft | 1400đ | 1330đ | *đ | *đ | |
7 | 1346 | Google, Gmail | 1600đ | 1520đ | *đ | *đ | |
8 | 1347 | TikTok, Douyin | 1400đ | 1330đ | *đ | *đ | |
9 | 1348 | 1300đ | 1235đ | *đ | *đ | ||
10 | 1349 | GoogleVoice | 1600đ | 1520đ | *đ | *đ | |
11 | 1350 | Amazon | 1400đ | 1330đ | *đ | *đ | |
12 | 1351 | Lazada | 1100đ | 1045đ | *đ | *đ | |
13 | 1352 | 1400đ | 1330đ | *đ | *đ | ||
14 | 1353 | Discord | 1800đ | 1710đ | *đ | *đ | |
15 | 1354 | Dịch vụ OTP Call | 1800đ | 1710đ | *đ | *đ | |
16 | 1355 | Shopee | 1300đ | 1235đ | *đ | *đ | |
17 | 1356 | Viber | 1500đ | 1425đ | *đ | *đ | |
18 | 1357 | Zalo | 1700đ | 1615đ | *đ | *đ | |
19 | 1358 | 1600đ | 1520đ | *đ | *đ | ||
20 | 1359 | Steam | 1400đ | 1330đ | *đ | *đ | |
21 | 1360 | Tinder | 1200đ | 1140đ | *đ | *đ | |
22 | 1361 | Bantok | 1300đ | 1235đ | *đ | *đ | |
23 | 1362 | Twitter, X | 1200đ | 1140đ | *đ | *đ | |
24 | 1363 | Line | 1400đ | 1330đ | *đ | *đ | |
25 | 1364 | Alipay/Alibaba/1688 | 1900đ | 1805đ | *đ | *đ | |
26 | 1365 | Wing Money | 1500đ | 1425đ | *đ | *đ | |
27 | 1366 | Yahoo | 1400đ | 1330đ | *đ | *đ | |
28 | 1367 | AOL | 1400đ | 1330đ | *đ | *đ | |
29 | 1368 | MTS CashBack | 1600đ | 1520đ | *đ | *đ | |
30 | 1369 | Vk.com | 1300đ | 1235đ | *đ | *đ | |
31 | 1370 | Be | 1700đ | 1615đ | *đ | *đ | |
32 | 1371 | Uber | 1500đ | 1425đ | *đ | *đ | |
33 | 1372 | Yandex | 1400đ | 1330đ | *đ | *đ | |
34 | 1373 | Букмекерские | 1700đ | 1615đ | *đ | *đ | |
35 | 1374 | МВидео | 1300đ | 1235đ | *đ | *đ | |
36 | 1375 | 1300đ | 1235đ | *đ | *đ | ||
37 | 1376 | Nike | 1400đ | 1330đ | *đ | *đ | |
38 | 1377 | Redbook | 1300đ | 1235đ | *đ | *đ | |
39 | 1378 | Paypal | 1400đ | 1330đ | *đ | *đ | |
40 | 1379 | OVO | 1400đ | 1330đ | *đ | *đ | |
41 | 1380 | Olacabs | 1600đ | 1520đ | *đ | *đ | |
42 | 1381 | Grap | 1400đ | 1330đ | *đ | *đ | |
43 | 1382 | Ebay | 1400đ | 1330đ | *đ | *đ | |
44 | 1383 | 1500đ | 1425đ | *đ | *đ | ||
45 | 1384 | Picpay | 1300đ | 1235đ | *đ | *đ | |
46 | 1385 | Gojek | 1400đ | 1330đ | *đ | *đ | |
47 | 1386 | Airbnb | 1400đ | 1330đ | *đ | *đ | |
48 | 1387 | KakaoTalk | 1500đ | 1425đ | *đ | *đ | |
49 | 1388 | Casino bet gambling | 1900đ | 1805đ | *đ | *đ | |
50 | 1389 | Lamoda | 1400đ | 1330đ | *đ | *đ | |
51 | 1390 | Apple | 1500đ | 1425đ | *đ | *đ | |
52 | 1391 | Netflix | 1600đ | 1520đ | *đ | *đ | |
53 | 1392 | 888casino | 1600đ | 1520đ | *đ | *đ | |
54 | 1393 | Bigo libe | 1700đ | 1615đ | *đ | *đ | |
55 | 1394 | Tencent QQ | 1600đ | 1520đ | *đ | *đ | |
56 | 1395 | JDcom | 1300đ | 1235đ | *đ | *đ | |
57 | 1396 | Tokopedia | 1700đ | 1615đ | *đ | *đ | |
58 | 1397 | Lotus | 1300đ | 1235đ | *đ | *đ | |
59 | 1398 | Truecaller | 1400đ | 1330đ | *đ | *đ | |
60 | 1399 | DiDi | 1600đ | 1520đ | *đ | *đ | |
61 | 1400 | Oldubil | 1500đ | 1425đ | *đ | *đ | |
62 | 1401 | Lyft | 1300đ | 1235đ | *đ | *đ | |
63 | 1402 | Snapchat | 1400đ | 1330đ | *đ | *đ | |
64 | 1403 | Coinbase | 1400đ | 1330đ | *đ | *đ | |
65 | 1404 | Deliveroo | 1700đ | 1615đ | *đ | *đ | |
66 | 1405 | BLIBLI | 1300đ | 1235đ | *đ | *đ | |
67 | 1406 | Clubhouse | 1500đ | 1425đ | *đ | *đ | |
68 | 1407 | AdaKami | 1700đ | 1615đ | *đ | *đ | |
69 | 1408 | Wise | 1600đ | 1520đ | *đ | *đ | |
70 | 1409 | Zoho | 1300đ | 1235đ | *đ | *đ | |
71 | 1410 | inDriver | 1100đ | 1045đ | *đ | *đ | |
72 | 1411 | Freelancer | 1600đ | 1520đ | *đ | *đ | |
73 | 1412 | Twitch | 1500đ | 1425đ | *đ | *đ | |
74 | 1413 | Ticketmaster | 1700đ | 1615đ | *đ | *đ | |
75 | 1414 | Bilibili | 1700đ | 1615đ | *đ | *đ | |
76 | 1415 | Linode | 1900đ | 1805đ | *đ | *đ | |
77 | 1416 | Payoneer | 1600đ | 1520đ | *đ | *đ | |
78 | 1417 | Glovo | 1600đ | 1520đ | *đ | *đ | |
79 | 1418 | Flipkart | 1700đ | 1615đ | *đ | *đ | |
80 | 1419 | eWallet | 1700đ | 1615đ | *đ | *đ | |
81 | 1420 | MoneyСontrol | 1500đ | 1425đ | *đ | *đ | |
82 | 1421 | Vivo | 1600đ | 1520đ | *đ | *đ | |
83 | 1422 | KFC | 1700đ | 1615đ | *đ | *đ | |
84 | 1423 | Baidu | 1300đ | 1235đ | *đ | *đ | |
85 | 1424 | Twilio | 1100đ | 1045đ | *đ | *đ | |
86 | 1425 | Xiaomi | 1100đ | 1045đ | *đ | *đ | |
87 | 1426 | AliExpress | 1300đ | 1235đ | *đ | *đ | |
88 | 1427 | Paytm | 1300đ | 1235đ | *đ | *đ | |
89 | 1428 | Papara | 1300đ | 1235đ | *đ | *đ | |
90 | 1429 | Tenchat | 1200đ | 1140đ | *đ | *đ | |
91 | 1430 | Taobao | 1900đ | 1805đ | *đ | *đ | |
92 | 1431 | Skype | 1400đ | 1330đ | *đ | *đ | |
93 | 1432 | JTExpress | 1300đ | 1235đ | *đ | *đ | |
94 | 1433 | Okko | 1600đ | 1520đ | *đ | *đ | |
95 | 1434 | Stripe | 1200đ | 1140đ | *đ | *đ | |
96 | 1435 | Tiki | 1300đ | 1235đ | *đ | *đ | |
97 | 1436 | Hotmail/Outlook/Azure (Microsoft) | 1600đ | 1520đ | *đ | *đ | |
98 | 1437 | ShopeeFood ( Now) | 1200đ | 1140đ | *đ | *đ | |
99 | 1438 | Mocha | 1100đ | 1045đ | *đ | *đ | |
100 | 1439 | VOSO | 1300đ | 1235đ | *đ | *đ | |
101 | 1440 | Riviu | 1400đ | 1330đ | *đ | *đ | |
102 | 1441 | Web.hitclub.top | 1900đ | 1805đ | *đ | *đ |
Cho thuê sim để nhận code sms là website cung cấp các dịch vụ liên quan đến việc xác minh các dịch vụ như lập tài khoản mạng xã hội, nhận code kích hoạt dịch vụ, kích hoạt ứng dụng… Chúng tôi tự hào là đơn vị cung cấp dịch vụ lớn nhất, uy tín nhất việt nam. Khi đăng ký tài khoản trên mạng xã hội, tin nhắn và trên các trang web khác thường bạn phải cần xác minh tài khoản SMS.